AutosXchange Intel Hub · Latest price changes
Price increases in the Midwest — last 7 days
Dealers cut the asking price on 0 vehicles and raised it on 1,179. Data as of Nov 7, 12:35 PM UTC.
0 / 1,179cuts / raises
—median cut
$0total dollars cut
+2.7%median raise
Most-cut models
- —
Most price changes by dealer
- 1Indy Chrysler Dodge Jeep Ram 82 changes (0 cuts) · see changes
- 2Tom Kelley Buick GMC 72 changes (0 cuts) · see changes
- 3John Amato Chrysler Dodge Jeep Ram 65 changes (0 cuts) · see changes
- 4BMW of Springfield 63 changes (0 cuts) · see changes
- 5Coughlin Marysville Chrysler Jeep Dodge RAM 58 changes (0 cuts) · see changes
Grouped
Price changes by model
| Model | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Ram 1500 | 0 | 145 | +7.2% | +$561,819 | 1 |
| GMC Sierra 1500 | 0 | 85 | +1.7% | +$89,068 | 1 |
| Chevrolet Silverado 1500 | 0 | 84 | +1.1% | +$167,095 | 1 |
| Jeep Wrangler | 0 | 59 | +5.0% | +$148,211 | 1 |
| Ford F-150 | 0 | 46 | +8.1% | +$142,960 | 1 |
| Ram 2500 | 0 | 41 | +3.7% | +$111,457 | 1 |
| Chevrolet Silverado 2500 HD | 0 | 39 | +1.0% | +$77,622 | 1 |
| Jeep Grand Cherokee | 0 | 32 | +5.6% | +$72,733 | 1 |
| Jeep Gladiator | 0 | 31 | +6.3% | +$102,302 | 1 |
| Jeep Compass | 0 | 27 | +0.5% | +$15,646 | 1 |
| BMW X3 | 0 | 23 | +1.0% | +$15,206 | 1 |
| CADILLAC CT5 | 0 | 21 | +1.7% | +$21,000 | 1 |
| Chevrolet Equinox | 0 | 18 | +3.2% | +$23,003 | 1 |
| Ram 3500 | 0 | 18 | +6.1% | +$100,589 | 1 |
| Jeep Grand Cherokee L | 0 | 17 | +2.3% | +$22,352 | 1 |
| Subaru Crosstrek | 0 | 17 | +2.7% | +$28,205 | 1 |
| Jeep Cherokee | 0 | 16 | +7.1% | +$38,121 | 1 |
| Subaru Outback | 0 | 15 | +2.9% | +$59,552 | 1 |
| Chevrolet Traverse | 0 | 14 | +3.4% | +$20,655 | 1 |
| LEXUS TX 350 | 0 | 14 | +0.9% | +$8,680 | 1 |
| Chevrolet Trax | 0 | 13 | +3.2% | +$11,513 | 1 |
| Chevrolet Silverado 3500 HD | 0 | 12 | +0.2% | +$3,733 | 1 |
| LEXUS NX 350 | 0 | 11 | +1.1% | +$6,820 | 1 |
| Chrysler Pacifica | 0 | 10 | +1.9% | +$9,451 | 1 |
| Honda CR-V | 0 | 10 | +3.9% | +$10,170 | 1 |
| Jeep Grand Cherokee 2 Row | 0 | 10 | +2.2% | +$16,791 | 1 |
| Jeep Grand Wagoneer | 0 | 10 | +8.3% | +$54,974 | 2 |
| Mercedes-Benz GLE 350 | 0 | 10 | +0.8% | +$6,200 | 1 |
| Subaru Forester | 0 | 10 | +20.2% | +$69,663 | 1 |
| CADILLAC XT5 | 0 | 9 | +1.7% | +$8,552 | 1 |
| Jeep Grand Cherokee L 3 Row | 0 | 9 | +2.3% | +$18,903 | 1 |
| LEXUS RX 350 | 0 | 9 | +1.0% | +$5,580 | 1 |
| BMW X7 | 0 | 8 | +0.6% | +$4,960 | 1 |
| Dodge Durango | 0 | 8 | +2.3% | +$7,917 | 1 |
| Mercedes-Benz GLC 300 | 0 | 8 | +1.1% | +$4,960 | 1 |
| BMW X5 PHEV | 0 | 7 | +0.7% | +$4,340 | 1 |
| Honda Civic Sedan | 0 | 7 | +3.7% | +$6,664 | 1 |
| Chevrolet Blazer | 0 | 6 | +2.6% | +$3,900 | 1 |
| Chevrolet Trailblazer | 0 | 6 | +4.3% | +$5,891 | 1 |
| Dodge Charger | 0 | 6 | +2.3% | +$5,566 | 1 |
| Mercedes-Benz GLB 250 | 0 | 6 | +1.2% | +$3,720 | 1 |
| BMW X6 | 0 | 5 | +0.7% | +$3,100 | 1 |
| Ford Explorer | 0 | 5 | +8.2% | +$9,216 | 1 |
| Mazda CX-30 | 0 | 5 | +1.3% | +$1,815 | 1 |
| Mazda CX-5 | 0 | 5 | +1.0% | +$1,241 | 1 |
| Mercedes-Benz C-Class | 0 | 5 | +1.2% | +$8,445 | 1 |
| Nissan Altima | 0 | 5 | +2.1% | +$3,009 | 1 |
| Ram 5500 | 0 | 5 | +13.3% | +$36,654 | 1 |
| BMW X5 | 0 | 4 | +0.6% | +$2,360 | 1 |
| Buick Envision | 0 | 4 | +3.6% | +$3,759 | 1 |
Page 1 of 4Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology