AutosXchange Intel Hub · Latest price changes
Price increases in the Northeast — last 7 days
Dealers cut the asking price on 0 vehicles and raised it on 980. Data as of Nov 8, 10:35 PM PST.
Advanced filters 2 activelocation, make, model, year, price, ZIP radius, grouping
0 / 980cuts / raisesWhat this means: Every price change here was a raise.
—median cut
$0total dollars cut
+3.1%median raiseWhat this means: Half of the raises were smaller than 3.1%.
Most-cut models
- —
Most price changes by dealer
- 1Northtown Mazda 130 changes (0 cuts) · see changes
- 2Northtown Chrysler Dodge Jeep Ram FIAT 72 changes (0 cuts) · see changes
- 3Canandaigua Chrysler Dodge Jeep Ram 64 changes (0 cuts) · see changes
- 4Paoli Ford 61 changes (0 cuts) · see changes
- 5Sands Chrysler Jeep Dodge Ram 54 changes (0 cuts) · see changes
Grouped
Price changes by make
| Make | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Jeep | 0 | 144 | +4.6% | +$353,472 | 1 |
| Mazda | 0 | 134 | +3.0% | +$206,136 | 1 |
| Ford | 0 | 97 | +5.5% | +$227,077 | 3 |
| Chevrolet | 0 | 92 | +2.6% | +$140,146 | 1 |
| Toyota | 0 | 85 | +2.3% | +$133,940 | 1 |
| Ram | 0 | 80 | +3.7% | +$332,256 | 1 |
| Hyundai | 0 | 62 | +1.3% | +$50,040 | 1 |
| Nissan | 0 | 50 | +0.4% | +$25,696 | 1 |
| Subaru | 0 | 37 | +1.5% | +$22,269 | 1 |
| GMC | 0 | 31 | +1.0% | +$24,880 | 1 |
| Dodge | 0 | 20 | +4.0% | +$54,819 | 1 |
| Honda | 0 | 20 | +3.3% | +$40,265 | 1 |
| BMW | 0 | 15 | +2.5% | +$19,034 | 1 |
| Volkswagen | 0 | 14 | +4.3% | +$15,198 | 1 |
| Kia | 0 | 13 | +2.9% | +$16,319 | 1 |
| Lexus | 0 | 12 | +2.3% | +$19,928 | 1 |
| Volvo | 0 | 10 | +3.2% | +$11,598 | 1 |
| Lincoln | 0 | 8 | +1.6% | +$9,897 | 3 |
| Mercedes-Benz | 0 | 8 | +0.6% | +$4,661 | 1 |
| Acura | 0 | 7 | +12.5% | +$11,800 | 2 |
| Audi | 0 | 7 | +2.7% | +$4,933 | 2 |
| Buick | 0 | 7 | +5.1% | +$10,374 | 1 |
| Chrysler | 0 | 6 | +7.9% | +$15,625 | 1 |
| Infiniti | 0 | 5 | +13.9% | +$21,244 | 2 |
| Porsche | 0 | 5 | +2.4% | +$3,799 | 1 |
| Mitsubishi | 0 | 3 | +2.2% | +$1,890 | 1 |
| Cadillac | 0 | 2 | +10.0% | +$3,589 | 1 |
| Tesla | 0 | 2 | +11.1% | +$4,379 | 1 |
| AM General | 0 | 1 | +30.0% | +$3,000 | 1 |
| Bentley | 0 | 1 | +5.6% | +$10,000 | 1 |
| HUMMER | 0 | 1 | +11.1% | +$1,880 | 1 |
| MINI | 0 | 1 | +2.7% | +$399 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-09. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-09. AutosXchange Intel Hub · Methodology