AutosXchange Intel Hub · Latest price changes
Price increases for ram in the West — last 7 days
Dealers cut the asking price on 0 vehicles and raised it on 321. Data as of Nov 12, 7:35 AM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
0 / 321cuts / raisesWhat this means: Every price change here was a raise.
—median cut
$0total dollars cut
+4.1%median raiseWhat this means: Half of the raises were smaller than 4.1%.
Most-cut models
- —
Most price changes by dealer
- 1AutoNation Dodge Ram Colorado Springs 88 changes (0 cuts) · see changes
- 2Jim Manning Dodge Chrysler Jeep 68 changes (0 cuts) · see changes
- 3Melloy Dodge Ram FIAT 53 changes (0 cuts) · see changes
- 4Aaron Chrysler Dodge Jeep Ram 26 changes (0 cuts) · see changes
- 5Sunnyvale Chrysler Dodge Jeep Ram 12 changes (0 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| AutoNation Dodge Ram Colorado Springs Colorado Springs, CO | 0 | 88 | +1.6% | +$89,127 | 7 |
| Jim Manning Dodge Chrysler Jeep Dinuba, CA | 0 | 68 | +6.2% | +$246,195 | 6 |
| Melloy Dodge Ram FIAT Albuquerque, NM | 0 | 53 | +4.4% | +$122,500 | 6 |
| Aaron Chrysler Dodge Jeep Ram Norco, CA | 0 | 26 | +11.9% | +$208,735 | 6 |
| Sunnyvale Chrysler Dodge Jeep Ram Sunnyvale, CA | 0 | 12 | +10.0% | +$61,712 | 5 |
| Dillon Dodge Chrysler Jeep Caldwell, ID | 0 | 9 | +2.2% | +$10,412 | 4 |
| Autoworld Chrysler Dodge Jeep RAM Petaluma, CA | 0 | 4 | +2.0% | +$5,000 | 7 |
| Dolan Dodge Ram FIAT Reno, NV | 0 | 4 | +4.2% | +$10,877 | 7 |
| AutoNation Chrysler Dodge Jeep Ram Valencia Valencia, CA | 0 | 3 | +2.0% | +$6,760 | 7 |
| K & S Auto Sales Smithfield, UT | 0 | 3 | +2.1% | +$1,485 | 6 |
| Omak Chrysler Dodge Jeep Ram Omak, WA | 0 | 3 | +12.2% | +$19,841 | 3 |
| Airpark Dodge Chrysler Jeep Scottsdale, AZ | 0 | 2 | +11.3% | +$9,147 | 3 |
| Hoblit Chrysler Dodge Jeep Ram Woodland, CA | 0 | 2 | under 0.1% | +$2 | 6 |
| Jim Falk Chrysler Dodge Jeep Ram Fiat Kahului, HI | 0 | 2 | +7.2% | +$8,610 | 4 |
| Larry H. Miller Chrysler Dodge Jeep Ram 104th Thornton, CO | 0 | 2 | +15.7% | +$17,857 | 6 |
| Legacy Chrysler Jeep Dodge Island City, OR | 0 | 2 | +9.7% | +$16,749 | 3 |
| Lithia Chrysler Dodge Jeep Ram FIAT of Roseburg Roseburg, OR | 0 | 2 | +2.0% | +$3,000 | 3 |
| Lithia Chrysler Dodge Jeep Ram FIAT of Tri-Cities Kennewick, WA | 0 | 2 | +7.8% | +$12,177 | 5 |
| Red Bluff Chrysler Dodge Jeep Ram Red Bluff, CA | 0 | 2 | +7.4% | +$12,849 | 5 |
| 21st Century Auto Sales Blackfoot, ID | 0 | 1 | +0.1% | +$26 | 4 |
| ALOTTA AUTO Rexburg, ID | 0 | 1 | +3.2% | +$2,000 | 6 |
| Aromax Auto Sales Tacoma, WA | 0 | 1 | +12.5% | +$2,000 | 6 |
| Autoaffari LLC Sacramento, CA | 0 | 1 | +2.2% | +$400 | 7 |
| AutoNation Chevrolet North Denver, CO | 0 | 1 | +7.3% | +$738 | 4 |
| AutoNation Chrysler Dodge Jeep Ram Arapahoe Centennial, CO | 0 | 1 | +4.9% | +$1,976 | 2 |
| AutoNation Chrysler Dodge Jeep Ram Roseville Roseville, CA | 0 | 1 | +2.2% | +$621 | 2 |
| AutoNation Subaru Spokane Valley Spokane Valley, WA | 0 | 1 | +1.8% | +$641 | 5 |
| Camelback Ford Phoenix, AZ | 0 | 1 | +3.3% | +$835 | 7 |
| Carl Burger Dodge Chrysler Jeep Ram World La Mesa, CA | 0 | 1 | +28.1% | +$30,372 | 4 |
| Don K Chrysler Dodge Jeep Ram Whitefish, MT | 0 | 1 | +0.1% | +$40 | 4 |
| Frontier Chevrolet Anacortes, WA | 0 | 1 | +1.1% | +$520 | 2 |
| Frontier Ford Anacortes, WA | 0 | 1 | +2.2% | +$600 | 2 |
| Gallagher Ford Elko, NV | 0 | 1 | +0.9% | +$500 | 3 |
| Go Hyundai of Renton Renton, WA | 0 | 1 | +5.9% | +$1,500 | 6 |
| Gresham Toyota Gresham, OR | 0 | 1 | +14.8% | +$5,314 | 3 |
| Henry Brown Buick GMC Gilbert, AZ | 0 | 1 | +7.6% | +$5,722 | 5 |
| Horne Auto Center Inc Show Low, AZ | 0 | 1 | +0.1% | +$20 | 5 |
| KENT GRAND AUTO SALES LLC Kent, WA | 0 | 1 | +6.7% | +$499 | 6 |
| Larry H. Miller Chrysler Jeep Dodge Ram Sandy Sandy, UT | 0 | 1 | +1.3% | +$359 | 6 |
| Lithia Chrysler Jeep Dodge of Grants Pass Grants Pass, OR | 0 | 1 | +0.6% | +$226 | 5 |
| Lithia Chrysler Jeep Dodge of Santa Fe Santa Fe, NM | 0 | 1 | +3.2% | +$1,653 | 5 |
| Lithia Ford of Fresno Fresno, CA | 0 | 1 | +5.6% | +$1,750 | 7 |
| River Park Automotive Center Fresno, CA | 0 | 1 | +5.0% | +$1,000 | 7 |
| Sager Ford Saint Helena, CA | 0 | 1 | +12.0% | +$2,515 | 6 |
| SKYLINE MITSUBISHI Thornton, CO | 0 | 1 | +18.2% | +$1,956 | 6 |
| Southtowne Imports Sandy, UT | 0 | 1 | +9.9% | +$2,000 | 7 |
| Stevinson Toyota West Lakewood, CO | 0 | 1 | +6.3% | +$1,000 | 6 |
| Stoneridge Chrysler Jeep Dodge of Pleasanton Pleasanton, CA | 0 | 1 | +22.7% | +$12,559 | 7 |
| Surprise Ford Surprise, AZ | 0 | 1 | +5.7% | +$3,001 | 0 |
| Toyota of Bellingham Bellingham, WA | 0 | 1 | +35.2% | +$6,502 | 6 |
Page 1 of 2Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. A price change is any change, whatever its size, of at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. AutosXchange Intel Hub · Methodology