AutosXchange Intel Hub · Latest price changes
Price cuts and increases in Arizona — last 7 days
Dealers cut the asking price on 1,898 vehicles and raised it on 999; the median cut was −2.3%, $2,467,155 in total cuts. Data as of Nov 7, 9:35 AM UTC.
1,898 / 999cuts / raises
−2.3%median cut
$2,467,155total dollars cut
+3.0%median raise
Most-cut models
- 1Chevrolet Silverado 1500 65 cuts
- 2Toyota Tacoma 52 cuts
- 3Toyota Camry 42 cuts
- 4Porsche 911 40 cuts
- 5Chevrolet Traverse 38 cuts
Most price changes by dealer
- 1Auto Boom 261 changes (258 cuts) · see changes
- 2Larry H. Miller Ford Mesa 193 changes (14 cuts) · see changes
- 3Midway Chevrolet 171 changes (148 cuts) · see changes
- 4Genesis of Peoria 166 changes (116 cuts) · see changes
- 5Showcase Honda 162 changes (161 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Auto Boom Scottsdale, AZ | 258 | 3 | −0.9% | −$238,097 | 1 |
| Larry H. Miller Ford Mesa Mesa, AZ | 14 | 179 | +8.3% | +$726,002 | 1 |
| Midway Chevrolet Phoenix, AZ | 148 | 23 | −8.3% | −$539,051 | 1 |
| Genesis of Peoria Peoria, AZ | 116 | 50 | −2.0% | +$9,412 | 1 |
| Showcase Honda Phoenix, AZ | 161 | 1 | −2.5% | −$98,048 | 1 |
| Larry H. Miller Hyundai Peoria Peoria, AZ | 14 | 147 | +1.5% | +$109,246 | 1 |
| Toyota of Surprise Surprise, AZ | 97 | 62 | −1.3% | +$77,816 | 1 |
| Camelback Toyota Phoenix, AZ | 151 | 4 | −1.4% | −$95,240 | 1 |
| Van Chevrolet Scottsdale, AZ | 142 | 2 | −2.3% | −$124,920 | 1 |
| Larry H. Miller Nissan Mesa Mesa, AZ | 32 | 96 | +1.9% | +$26,490 | 1 |
| Larry H. Miller Chrysler Dodge Jeep Ram Avondale Avondale, AZ | 13 | 108 | +5.7% | +$382,363 | 1 |
| Larry H. Miller Toyota Peoria Peoria, AZ | 49 | 65 | +0.9% | +$10,654 | 1 |
| Superstition Springs Lexus Mesa, AZ | 72 | 42 | −1.2% | −$30,478 | 1 |
| Peoria Nissan Peoria, AZ | 87 | 0 | −9.2% | −$188,949 | 1 |
| Surprise Ford Surprise, AZ | 62 | 21 | −1.7% | −$2,961 | 1 |
| Peoria Ford Peoria, AZ | 71 | 10 | −1.9% | −$44,631 | 1 |
| Pinnacle Nissan Scottsdale, AZ | 59 | 12 | −2.4% | −$22,279 | 1 |
| O'Rielly Chevrolet Tucson, AZ | 66 | 1 | −4.9% | −$158,919 | 1 |
| Larry H. Miller Dodge Ram Peoria Peoria, AZ | 16 | 46 | +5.8% | +$167,962 | 1 |
| Coulter Cadillac Tempe Tempe, AZ | 11 | 50 | +0.8% | −$13,646 | 1 |
| Camelback Volkswagen Phoenix, AZ | 40 | 1 | −3.0% | −$50,111 | 1 |
| Arrowhead Cadillac Glendale, AZ | 35 | 0 | −1.8% | −$20,965 | 1 |
| AutoNation Toyota Tempe Tempe, AZ | 6 | 28 | +0.3% | +$4,473 | 1 |
| Jim Click Jeep Tucson, AZ | 18 | 14 | −1.3% | −$5,684 | 2 |
| Robert Horne Ford Apache Junction, AZ | 30 | 2 | −3.3% | −$37,153 | 1 |
| Volvo Cars Tucson Tucson, AZ | 15 | 11 | −2.3% | −$31,321 | 1 |
| AutoNation Subaru Scottsdale Scottsdale, AZ | 21 | 2 | −2.7% | −$23,122 | 1 |
| The Used Car and Truck Club Scottsdale, AZ | 22 | 0 | −4.0% | −$21,505 | 1 |
| Modern Auto Phoenix, AZ | 11 | 0 | −3.2% | −$9,295 | 1 |
| Auto Haven LLC Tucson, AZ | 8 | 1 | −4.2% | −$3,000 | 1 |
| Plaza Motors Tempe, AZ | 7 | 0 | −1.8% | −$11,000 | 1 |
| Certified Import Auto Sales Phoenix, AZ | 4 | 2 | −0.7% | −$120 | 2 |
| Lemaster Motorcars Gilbert, AZ | 6 | 0 | −1.0% | −$6,205 | 1 |
| Tucson Subaru Tucson, AZ | 6 | 0 | −1.8% | −$3,000 | 1 |
| Volvo Cars Arrowhead Glendale, AZ | 5 | 1 | −1.4% | −$4,929 | 1 |
| Earnhardt Toyota Mesa, AZ | 5 | 0 | −5.3% | −$4,191 | 1 |
| Jim Click Ford Green Valley Green Valley, AZ | 0 | 5 | +6.1% | +$10,000 | 1 |
| Sullivan Motor Company Inc. Mesa, AZ | 5 | 0 | −5.6% | −$5,969 | 1 |
| Larry H. Miller Dodge Ram Fiat Tucson Tucson, AZ | 2 | 2 | −0.8% | +$9,532 | 1 |
| Larry H. Miller Volkswagen Avondale Avondale, AZ | 0 | 4 | +4.5% | +$7,772 | 1 |
| Jim Click Mazda East Tucson, AZ | 3 | 0 | −6.7% | −$6,773 | 1 |
| Larry H. Miller Volkswagen Tucson Tucson, AZ | 3 | 0 | −1.0% | −$859 | 1 |
| Tucson Auto Sales Tucson, AZ | 3 | 0 | −4.0% | −$2,000 | 2 |
| Cactus Auto Tucson, AZ | 0 | 2 | +5.9% | +$1,657 | 1 |
| SNB Motors Mesa, AZ | 0 | 2 | +7.4% | +$1,500 | 1 |
| AutoNation Hyundai Tempe Tempe, AZ | 1 | 0 | −5.9% | −$1,750 | 1 |
| CAR MIX MOTOR CO. Phoenix, AZ | 1 | 0 | −4.6% | −$500 | 2 |
| Magic Auto Phoenix, AZ | 1 | 0 | −3.1% | −$500 | 1 |
| Scottsdale Auto Group Scottsdale, AZ | 1 | 0 | −4.3% | −$1,600 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology