AutosXchange Intel Hub · Latest price changes
Price cuts and increases for volkswagen in California — last 7 days
Dealers cut the asking price on 83 vehicles and raised it on 9; the median cut was −2.8%, $50,599 in total cuts. Data as of Nov 10, 10:35 PM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
83 / 9cuts / raisesWhat this means: Dealers cut prices about 9.2 times as often as they raised them.
−2.8%median cutWhat this means: Half of the cuts were smaller than 2.8%.
$50,599total dollars cutWhat this means: That is about $610 per cut on average.
+11.8%median raiseWhat this means: Half of the raises were smaller than 11.8%.
Most-cut models
- 1Volkswagen Tiguan 27 cuts
- 2Volkswagen Atlas 11 cuts
- 3Volkswagen Jetta 11 cuts
- 4Volkswagen Taos 9 cuts
- 5Volkswagen Golf GTI 7 cuts
Most price changes by dealer
- 1Mazda San Francisco 8 changes (8 cuts) · see changes
- 2DCH Honda of Temecula 6 changes (6 cuts) · see changes
- 3Lithia Hyundai of Fresno 6 changes (6 cuts) · see changes
- 4JEEPSTER AUTO SALES 5 changes (4 cuts) · see changes
- 5Niello Volkswagen 4 changes (1 cuts) · see changes
Grouped
Price changes by city
| City | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Sacramento, CA | 7 | 3 | −0.8% | +$7,576 | 6 |
| San Francisco, CA | 8 | 0 | −1.5% | −$2,987 | 5 |
| Costa Mesa, CA | 6 | 1 | −2.8% | −$2,003 | 4 |
| Fresno, CA | 6 | 1 | −1.5% | −$1,736 | 5 |
| Temecula, CA | 6 | 0 | −2.1% | −$2,597 | 4 |
| Valencia, CA | 4 | 0 | −3.2% | −$2,753 | 5 |
| Elk Grove, CA | 3 | 0 | −3.1% | −$1,427 | 5 |
| Garden Grove, CA | 2 | 1 | −1.5% | +$3,798 | 3 |
| Hayward, CA | 3 | 0 | −1.0% | −$948 | 6 |
| Huntington Beach, CA | 3 | 0 | −4.3% | −$2,906 | 5 |
| Santa Clara, CA | 3 | 0 | −9.4% | −$1,507 | 5 |
| Colma, CA | 1 | 1 | +0.8% | +$500 | 5 |
| Corona, CA | 2 | 0 | −5.6% | −$2,957 | 5 |
| Dublin, CA | 2 | 0 | −4.2% | −$2,000 | 6 |
| Escondido, CA | 2 | 0 | −2.1% | −$710 | 4 |
| Los Angeles, CA | 2 | 0 | −11.7% | −$1,848 | 6 |
| Mountain View, CA | 2 | 0 | −2.3% | −$845 | 5 |
| Oxnard, CA | 2 | 0 | −1.4% | −$344 | 5 |
| Roseville, CA | 2 | 0 | −8.9% | −$1,845 | 6 |
| San Diego, CA | 1 | 1 | +4.7% | +$500 | 5 |
| Van Nuys, CA | 2 | 0 | −11.6% | −$1,800 | 5 |
| Bakersfield, CA | 1 | 0 | −3.2% | −$600 | 5 |
| Cerritos, CA | 1 | 0 | −2.5% | −$524 | 4 |
| Concord, CA | 1 | 0 | −1.6% | −$500 | 5 |
| Fremont, CA | 1 | 0 | −2.9% | −$250 | 5 |
| Gilroy, CA | 1 | 0 | −8.4% | −$500 | 5 |
| Glendale, CA | 1 | 0 | −5.3% | −$1,000 | 5 |
| Long Beach, CA | 1 | 0 | −5.0% | −$1,010 | 2 |
| Monrovia, CA | 1 | 0 | −7.6% | −$1,900 | 3 |
| Newark, CA | 1 | 0 | −7.7% | −$1,000 | 5 |
| Norco, CA | 1 | 0 | −5.7% | −$1,100 | 5 |
| Pasadena, CA | 1 | 0 | −5.7% | −$600 | 4 |
| Redwood City, CA | 0 | 1 | +1.7% | +$275 | 6 |
| San Rafael, CA | 1 | 0 | −6.2% | −$997 | 5 |
| Santa Monica, CA | 1 | 0 | −6.5% | −$1,250 | 4 |
| Simi Valley, CA | 1 | 0 | −3.2% | −$600 | 3 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology