Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for ford transit in Kentucky in the South — last 7 days

Dealers cut the asking price on 5 vehicles and raised it on 3; the median cut was −3.0%, $7,940 in total cuts. Data as of Nov 8, 3:35 PM UTC.

Advanced filters 4 activelocation, make, model, year, price, ZIP radius, grouping
5 / 3cuts / raisesWhat this means: Dealers cut prices about 1.7 times as often as they raised them.
−3.0%median cutWhat this means: Half of the cuts were smaller than 3.0%.
$7,940total dollars cutWhat this means: That is about $1,588 per cut on average.
+6.2%median raiseWhat this means: Half of the raises were smaller than 6.2%.

Most-cut models

  1. 1Ford Transit 5 cuts

Most price changes by dealer

  1. 1All-State Ford 8 changes (5 cuts) · see changes
Newest first

Price cuts and increases for ford transit in Kentucky in the South — last 7 days

8 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
2 d agoNov 6, 8:34 PM UTC2026 Ford Transit T-150 130 LOW RF 8800 GV$50,889 → $54,053▲ Raise +$3,164 (+6.2%)All-State FordLouisvilleKY1
2 d agoNov 6, 8:34 PM UTC2027 Ford Transit T-150 148 Med Rf 8800 GVWR RWD$52,382 → $50,819▼ Cut −$1,563 (−3.0%)All-State FordLouisvilleKY1
2 d agoNov 6, 8:34 PM UTC2027 Ford Transit T-250 130 LOW RF 9150 GV$50,833 → $49,340▼ Cut −$1,493 (−2.9%)All-State FordLouisvilleKY1
2 d agoNov 6, 8:34 PM UTC2026 Ford Transit T-250 148 LOW RF 9150 GV$53,404 → $56,081▲ Raise +$2,677 (+5.0%)All-State FordLouisvilleKY1
2 d agoNov 6, 8:34 PM UTC2027 Ford Transit T-250 148 Med Rf 9150 GVWR RWD$52,876 → $51,292▼ Cut −$1,584 (−3.0%)All-State FordLouisvilleKY1
2 d agoNov 6, 8:34 PM UTC2027 Ford Transit T-250 148 Med Rf 9150 GVWR RWD$54,184 → $52,534▼ Cut −$1,650 (−3.0%)All-State FordLouisvilleKY1
2 d agoNov 6, 8:34 PM UTC2027 Ford Transit T-250 148 Med Rf 9150 GVWR RWD$54,184 → $52,534▼ Cut −$1,650 (−3.0%)All-State FordLouisvilleKY1
2 d agoNov 6, 8:34 PM UTC2026 Ford Transit T150 LR CARGO RWD 148WB$44,822 → $48,081▲ Raise +$3,259 (+7.3%)All-State FordLouisvilleKY1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology