AutosXchange Intel Hub · Latest price changes
Price cuts and increases for jeep in Pennsylvania — last 7 days
Dealers cut the asking price on 26 vehicles and raised it on 53; the median cut was −2.4%, $16,836 in total cuts. Data as of Nov 7, 6:35 AM UTC.
26 / 53cuts / raises
−2.4%median cut
$16,836total dollars cut
+5.5%median raise
Most-cut models
- 1Jeep Grand Cherokee 8 cuts
- 2Jeep Compass 5 cuts
- 3Jeep Wrangler Unlimited 3 cuts
- 4Jeep Gladiator 2 cuts
- 5Jeep Renegade 2 cuts
Most price changes by dealer
- 1Sands Chrysler Jeep Dodge Ram 40 changes (0 cuts) · see changes
- 2Solomon Chrysler, Dodge, Jeep, Ram- Brownsville 12 changes (4 cuts) · see changes
- 3Norristown CDJR 7 changes (7 cuts) · see changes
- 4Smail Lincoln 7 changes (7 cuts) · see changes
- 5Tri-State Auto 4 changes (0 cuts) · see changes
Newest first
Price cuts and increases for jeep in Pennsylvania — last 7 days
79 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 10 h agoNov 7, 12:00 AM UTC | $16,078 → $15,588 | ▼ Cut −$490 (−3.0%) | Smail Lincoln | Greensburg | PA | 1 | |
| 10 h agoNov 7, 12:00 AM UTC | $20,478 → $19,988 | ▼ Cut −$490 (−2.4%) | Smail Lincoln | Greensburg | PA | 1 | |
| 12 h agoNov 6, 9:47 PM UTC | $47,480 → $46,375 | ▼ Cut −$1,105 (−2.3%) | Wright Chevrolet Buick GMC Hummer | Baden | PA | 1 | |
| 13 h agoNov 6, 8:34 PM UTC | $16,490 → $15,990 | ▼ Cut −$500 (−3.0%) | Bob Ruth Ford Dillsburg | Dillsburg | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $31,615 → $33,426 | ▲ Raise +$1,811 (+5.7%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $31,793 → $33,633 | ▲ Raise +$1,840 (+5.8%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $31,945 → $34,067 | ▲ Raise +$2,122 (+6.6%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $34,728 → $37,033 | ▲ Raise +$2,305 (+6.6%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $35,205 → $37,867 | ▲ Raise +$2,662 (+7.6%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $38,110 → $40,931 | ▲ Raise +$2,821 (+7.4%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $39,606 → $42,947 | ▲ Raise +$3,341 (+8.4%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $39,606 → $42,947 | ▲ Raise +$3,341 (+8.4%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $40,056 → $43,483 | ▲ Raise +$3,427 (+8.6%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $41,936 → $45,842 | ▲ Raise +$3,906 (+9.3%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $43,177 → $47,299 | ▲ Raise +$4,122 (+9.6%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $44,743 → $46,743 | ▲ Raise +$2,000 (+4.5%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $45,680 → $47,180 | ▲ Raise +$1,500 (+3.3%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $45,895 → $47,895 | ▲ Raise +$2,000 (+4.4%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $43,721 → $48,065 | ▲ Raise +$4,344 (+9.9%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $46,716 → $48,716 | ▲ Raise +$2,000 (+4.3%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $50,192 → $54,766 | ▲ Raise +$4,574 (+9.1%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $47,142 → $49,142 | ▲ Raise +$2,000 (+4.2%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $47,247 → $52,209 | ▲ Raise +$4,962 (+10.5%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $47,247 → $52,209 | ▲ Raise +$4,962 (+10.5%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $48,919 → $50,919 | ▲ Raise +$2,000 (+4.1%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $48,919 → $50,919 | ▲ Raise +$2,000 (+4.1%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $50,831 → $51,331 | ▲ Raise +$500 (+1.0%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $49,369 → $51,369 | ▲ Raise +$2,000 (+4.0%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $49,428 → $51,428 | ▲ Raise +$2,000 (+4.0%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $49,307 → $52,807 | ▲ Raise +$3,500 (+7.1%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $52,645 → $53,145 | ▲ Raise +$500 (+0.9%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $52,720 → $55,720 | ▲ Raise +$3,000 (+5.7%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $51,253 → $56,415 | ▲ Raise +$5,162 (+10.1%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $54,907 → $55,407 | ▲ Raise +$500 (+0.9%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $53,607 → $55,607 | ▲ Raise +$2,000 (+3.7%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $53,366 → $56,366 | ▲ Raise +$3,000 (+5.6%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $54,547 → $57,547 | ▲ Raise +$3,000 (+5.5%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $55,675 → $58,675 | ▲ Raise +$3,000 (+5.4%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $56,070 → $59,070 | ▲ Raise +$3,000 (+5.3%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $56,565 → $59,565 | ▲ Raise +$3,000 (+5.3%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $58,834 → $59,334 | ▲ Raise +$500 (+0.8%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $44,142 → $47,799 | ▲ Raise +$3,657 (+8.3%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $47,252 → $50,959 | ▲ Raise +$3,707 (+7.8%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $47,417 → $51,340 | ▲ Raise +$3,923 (+8.3%) | Sands Chrysler Jeep Dodge Ram | Quakertown | PA | 1 | |
| 14 h agoNov 6, 8:01 PM UTC | $17,489 → $16,934 | ▼ Cut −$555 (−3.2%) | Ardmore Toyota | Ardmore | PA | 1 | |
| 14 h agoNov 6, 7:31 PM UTC | $32,320 → $31,005 | ▼ Cut −$1,315 (−4.1%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 | |
| 14 h agoNov 6, 7:31 PM UTC | $33,021 → $32,839 | ▼ Cut −$182 (−0.6%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 | |
| 14 h agoNov 6, 7:31 PM UTC | $35,065 → $34,823 | ▼ Cut −$242 (−0.7%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 | |
| 14 h agoNov 6, 7:31 PM UTC | $34,770 → $36,333 | ▲ Raise +$1,563 (+4.5%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 | |
| 14 h agoNov 6, 7:31 PM UTC | $39,533 → $41,346 | ▲ Raise +$1,813 (+4.6%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 |
Page 1 of 2Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology