AutosXchange Intel Hub · Latest price changes
Price cuts in Texas — last 24 hours
Dealers cut the asking price on 510 vehicles and raised it on 0; the median cut was −2.2%, $737,236 in total cuts. Data as of Nov 8, 3:45 AM UTC.
510 / 0cuts / raises
−2.2%median cut
$737,236total dollars cut
—median raise
Most-cut models
- 1Ram 1500 91 cuts
- 2Jeep Wrangler 44 cuts
- 3Ram 2500 34 cuts
- 4Ram 3500 20 cuts
- 5Ford F-150 18 cuts
Most price changes by dealer
- 1Brandon Tomes Chrysler Dodge Jeep Ram 266 changes (266 cuts) · see changes
- 2Gunn Honda 50 changes (50 cuts) · see changes
- 3Vandergriff Acura 39 changes (39 cuts) · see changes
- 4Prosper Ford 36 changes (36 cuts) · see changes
- 5Mac Haik Ford Pasadena 31 changes (31 cuts) · see changes
Grouped
Price changes by make
| Make | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Ram | 149 | 0 | −1.9% | −$211,586 | 1 |
| Jeep | 119 | 0 | −5.2% | −$289,370 | 1 |
| Ford | 65 | 0 | −1.6% | −$82,321 | 2 |
| Honda | 38 | 0 | −2.8% | −$31,475 | 2 |
| Genesis | 22 | 0 | −2.4% | −$59,100 | 1 |
| Acura | 15 | 0 | −0.4% | −$3,521 | 2 |
| Chevrolet | 15 | 0 | −1.3% | −$9,684 | 2 |
| Toyota | 15 | 0 | −1.1% | −$5,544 | 2 |
| GMC | 7 | 0 | −1.8% | −$4,765 | 2 |
| Kia | 7 | 0 | −0.9% | −$3,711 | 2 |
| Nissan | 7 | 0 | −1.7% | −$3,682 | 2 |
| Tesla | 7 | 0 | −1.7% | −$4,778 | 2 |
| Hyundai | 6 | 0 | −1.1% | −$2,015 | 2 |
| BMW | 5 | 0 | −0.8% | −$1,369 | 2 |
| Dodge | 5 | 0 | −4.7% | −$9,545 | 1 |
| Chrysler | 4 | 0 | −2.9% | −$4,499 | 2 |
| LEXUS | 4 | 0 | −0.7% | −$1,804 | 2 |
| Mazda | 4 | 0 | −3.0% | −$2,398 | 2 |
| Mercedes-Benz | 4 | 0 | −1.2% | −$1,874 | 2 |
| Volkswagen | 4 | 0 | −1.8% | −$1,500 | 2 |
| Cadillac | 2 | 0 | −1.0% | −$644 | 2 |
| Subaru | 2 | 0 | −0.6% | −$350 | 2 |
| Land Rover | 1 | 0 | −1.4% | −$700 | 2 |
| Lincoln | 1 | 0 | −2.7% | −$200 | 2 |
| Porsche | 1 | 0 | −0.8% | −$400 | 2 |
| Volvo | 1 | 0 | −1.3% | −$401 | 2 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology