AutosXchange Intel Hub · Latest price changes
Price cuts and increases for toyota corolla in the South Atlantic states — last 7 days
Dealers cut the asking price on 249 vehicles and raised it on 16; the median cut was −2.1%, $163,326 in total cuts. Data as of Nov 10, 10:35 PM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
249 / 16cuts / raisesWhat this means: Dealers cut prices about 15.6 times as often as they raised them.
−2.1%median cutWhat this means: Half of the cuts were smaller than 2.1%.
$163,326total dollars cutWhat this means: That is about $656 per cut on average.
+1.2%median raiseWhat this means: Half of the raises were smaller than 1.2%.
Most-cut models
- 1Toyota Corolla 249 cuts
Most price changes by dealer
- 1Toyota of North Miami 79 changes (79 cuts) · see changes
- 2Arlington Toyota 35 changes (35 cuts) · see changes
- 3AutoNation Toyota Weston 28 changes (28 cuts) · see changes
- 4Gettel Stadium Toyota 21 changes (13 cuts) · see changes
- 5Coggin Toyota at the Avenues 13 changes (13 cuts) · see changes
Newest first
Price cuts and increases for toyota corolla in the South Atlantic states — last 7 days
265 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 9 h agoNov 10, 2:19 PM PST | $21,975 → $18,620 | ▼ Cut −$3,355 (−15.3%) | Beck Nissan | Palatka | FL | 5 | |
| 7 h agoNov 10, 4:39 PM PST | $27,570 → $24,295 | ▼ Cut −$3,275 (−11.9%) | Hall Toyota Elizabeth City | Elizabeth City | NC | 0 | |
| 14 h agoNov 10, 9:07 AM PST | $20,670 → $17,670 | ▼ Cut −$3,000 (−14.5%) | Alexandria Toyota | Alexandria | VA | 3 | |
| 9 h agoNov 10, 2:19 PM PST | $22,795 → $20,095 | ▼ Cut −$2,700 (−11.8%) | Beaver Toyota St. Augustine | St. Augustine | FL | 5 | |
| 7 h agoNov 10, 4:22 PM PST | $21,258 → $18,954 | ▼ Cut −$2,304 (−10.8%) | Rick Case Honda Davie | Davie | FL | 5 | |
| 9 h agoNov 10, 2:19 PM PST | $21,195 → $19,095 | ▼ Cut −$2,100 (−9.9%) | Beaver Toyota St. Augustine | St. Augustine | FL | 5 | |
| 5 h agoNov 10, 6:47 PM PST | $27,386 → $25,643 | ▼ Cut −$1,743 (−6.4%) | Pearson Toyota | Newport News | VA | 5 | |
| 5 h agoNov 10, 6:47 PM PST | $27,285 → $25,549 | ▼ Cut −$1,736 (−6.4%) | Pearson Toyota | Newport News | VA | 5 | |
| 5 h agoNov 10, 6:47 PM PST | $26,466 → $24,784 | ▼ Cut −$1,682 (−6.4%) | Pearson Toyota | Newport News | VA | 5 | |
| 5 h agoNov 10, 6:47 PM PST | $26,402 → $24,724 | ▼ Cut −$1,678 (−6.4%) | Pearson Toyota | Newport News | VA | 5 | |
| 5 h agoNov 10, 6:47 PM PST | $26,046 → $24,391 | ▼ Cut −$1,655 (−6.3%) | Pearson Toyota | Newport News | VA | 5 | |
| 5 h agoNov 10, 6:47 PM PST | $24,288 → $22,748 | ▼ Cut −$1,540 (−6.3%) | Pearson Toyota | Newport News | VA | 5 | |
| 16 h agoNov 10, 7:31 AM PST | $19,496 → $17,986 | ▼ Cut −$1,510 (−7.8%) | Acura of Melbourne | Melbourne | FL | 1 | |
| 9 h agoNov 10, 2:19 PM PST | $23,895 → $22,595 | ▼ Cut −$1,300 (−5.4%) | Beaver Toyota St. Augustine | St. Augustine | FL | 5 | |
| 8 h agoNov 10, 3:08 PM PST | $23,861 → $22,588 | ▼ Cut −$1,273 (−5.3%) | Gettel Stadium Toyota | Tampa | FL | 5 | |
| 5 h agoNov 10, 6:27 PM PST | $10,475 → $9,225 | ▼ Cut −$1,250 (−11.9%) | Bozard Lincoln | Saint Augustine | FL | 2 | |
| 7 h agoNov 10, 4:22 PM PST | $14,144 → $12,922 | ▼ Cut −$1,222 (−8.6%) | Rick Case Honda Davie | Davie | FL | 5 | |
| 8 h agoNov 10, 3:08 PM PST | $20,670 → $19,471 | ▼ Cut −$1,199 (−5.8%) | Gettel Stadium Toyota | Tampa | FL | 5 | |
| 9 h agoNov 10, 2:19 PM PST | $22,700 → $21,564 | ▼ Cut −$1,136 (−5.0%) | Banister Nissan of Norfolk | Norfolk | VA | 5 | |
| 8 h agoNov 10, 3:08 PM PST | $21,683 → $20,552 | ▼ Cut −$1,131 (−5.2%) | Gettel Stadium Toyota | Tampa | FL | 5 | |
| 5 h agoNov 10, 6:27 PM PST | $17,725 → $16,637 | ▼ Cut −$1,088 (−6.1%) | Bozard Lincoln | Saint Augustine | FL | 2 | |
| 8 h agoNov 10, 3:08 PM PST | $20,521 → $19,455 | ▼ Cut −$1,066 (−5.2%) | Gettel Stadium Toyota | Tampa | FL | 5 | |
| 11 h agoNov 10, 12:21 PM PST | $8,789 → $7,745 | ▼ Cut −$1,044 (−11.9%) | Automaxx of the Carolinas | Summerville | SC | 5 | |
| 8 h agoNov 10, 3:08 PM PST | $22,851 → $21,814 | ▼ Cut −$1,037 (−4.5%) | Gettel Stadium Toyota | Tampa | FL | 5 | |
| 8 h agoNov 10, 3:08 PM PST | $17,598 → $16,567 | ▼ Cut −$1,031 (−5.9%) | Gettel Stadium Toyota | Tampa | FL | 5 | |
| 4 h agoNov 10, 7:20 PM PST | $20,808 → $19,798 | ▼ Cut −$1,010 (−4.8%) | Ourisman Volkswagen of Waldorf | Waldorf | MD | 5 | |
| 8 h agoNov 10, 3:08 PM PST | $19,226 → $18,224 | ▼ Cut −$1,002 (−5.2%) | Gettel Stadium Toyota | Tampa | FL | 5 | |
| 7 h agoNov 10, 4:24 PM PST | $17,894 → $16,894 | ▼ Cut −$1,000 (−5.6%) | Blackwell Kia | Danville | VA | 5 | |
| 9 h agoNov 10, 2:19 PM PST | $20,095 → $19,095 | ▼ Cut −$1,000 (−5.0%) | Beaver Toyota St. Augustine | St. Augustine | FL | 5 | |
| 9 h agoNov 10, 2:07 PM PST | $28,091 → $27,092 | ▼ Cut −$999 (−3.6%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,309 → $27,310 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 | |
| 9 h agoNov 10, 2:07 PM PST | $28,459 → $27,460 | ▼ Cut −$999 (−3.5%) | AutoNation Toyota Weston | Davie | FL | 3 |
Page 1 of 6Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology