AutosXchange Intel Hub · Latest price changes
Price increases in Pennsylvania — last 7 days
Dealers cut the asking price on 0 vehicles and raised it on 383. Data as of Nov 10, 6:05 PM PST.
Advanced filters 2 activelocation, make, model, year, price, ZIP radius, grouping
0 / 383cuts / raisesWhat this means: Every price change here was a raise.
—median cut
$0total dollars cut
+3.8%median raiseWhat this means: Half of the raises were smaller than 3.8%.
Most-cut models
- —
Most price changes by dealer
- 1Bush Hyundai of Downingtown 64 changes (0 cuts) · see changes
- 2John Kennedy Ford Feasterville 61 changes (0 cuts) · see changes
- 3Sands Chrysler Jeep Dodge Ram 59 changes (0 cuts) · see changes
- 4Bergey's Chrysler Dodge Jeep Ram FIAT of Montgomeryville 28 changes (0 cuts) · see changes
- 5Paoli Ford 27 changes (0 cuts) · see changes
Grouped
Price changes by city
| City | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Downingtown, PA | 0 | 64 | +1.6% | +$31,076 | 3 |
| Feasterville, PA | 0 | 61 | +4.6% | +$163,500 | 4 |
| Quakertown, PA | 0 | 59 | +5.3% | +$146,670 | 1 |
| Montgomeryville, PA | 0 | 28 | +4.5% | +$70,238 | 6 |
| Mcmurray, PA | 0 | 27 | +1.7% | +$27,457 | 1 |
| Paoli, PA | 0 | 27 | +6.7% | +$95,250 | 4 |
| Gilbertsville, PA | 0 | 24 | +19.3% | +$41,842 | 5 |
| Brownsville, PA | 0 | 13 | +3.2% | +$17,880 | 1 |
| Greensburg, PA | 0 | 11 | +2.4% | +$10,589 | 5 |
| Philadelphia, PA | 0 | 11 | +5.3% | +$10,825 | 4 |
| Natrona Heights, PA | 0 | 9 | +26.9% | +$140,464 | 1 |
| Uniontown, PA | 0 | 6 | +6.9% | +$10,297 | 4 |
| York, PA | 0 | 5 | +6.3% | +$5,240 | 5 |
| Dillsburg, PA | 0 | 3 | +1.2% | +$750 | 2 |
| Mcdonald, PA | 0 | 3 | +4.0% | +$3,508 | 5 |
| Pittsburgh, PA | 0 | 3 | +10.1% | +$1,500 | 3 |
| West Pittsburg, PA | 0 | 3 | +14.1% | +$1,684 | 4 |
| Bala Cynwyd, PA | 0 | 2 | +2.8% | +$2,523 | 2 |
| Bethel Park, PA | 0 | 2 | +1.8% | +$1,500 | 1 |
| East Lansdowne, PA | 0 | 2 | +8.3% | +$1,000 | 4 |
| Plymouth, PA | 0 | 2 | +20.3% | +$4,000 | 4 |
| West Mifflin, PA | 0 | 2 | +2.4% | +$1,000 | 4 |
| Ardmore, PA | 0 | 1 | +0.8% | +$160 | 5 |
| Bethlehem, PA | 0 | 1 | +8.0% | +$1,400 | 5 |
| Butler, PA | 0 | 1 | +1.1% | +$1,014 | 4 |
| Frazer, PA | 0 | 1 | +30.0% | +$3,000 | 1 |
| Hazleton, PA | 0 | 1 | +1.7% | +$500 | 1 |
| Johnstown, PA | 0 | 1 | +1.5% | +$490 | 4 |
| Moon Township, PA | 0 | 1 | +1.5% | +$503 | 5 |
| Newtown Square, PA | 0 | 1 | +2.9% | +$500 | 6 |
| Norristown, PA | 0 | 1 | +3.7% | +$500 | 0 |
| North East, PA | 0 | 1 | +2.5% | +$1,000 | 5 |
| Schnecksville, PA | 0 | 1 | +21.8% | +$6,985 | 0 |
| Sharon Hill, PA | 0 | 1 | +7.2% | +$5,790 | 5 |
| Verona, PA | 0 | 1 | +11.1% | +$500 | 5 |
| Wexford, PA | 0 | 1 | +1.6% | +$464 | 5 |
| Wilkes Barre, PA | 0 | 1 | +20.0% | +$2,000 | 1 |
| Wind Gap, PA | 0 | 1 | +2.1% | +$100 | 5 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology