AutosXchange Intel Hub · Latest price changes
Price cuts and increases — last 30 days
Dealers cut the asking price on 26,996 vehicles and raised it on 9,390; the median cut was −2.2%, $37,855,337 in total cuts. Data as of Nov 7, 6:35 AM UTC.
26,996 / 9,390cuts / raises
−2.2%median cut
$37,855,337total dollars cut
+4.0%median raise
Most-cut models
- 1Chevrolet Silverado 1500 1,499 cuts
- 2Ram 1500 877 cuts
- 3Jeep Wrangler 705 cuts
- 4Ford F-150 651 cuts
- 5GMC Sierra 1500 434 cuts
Most price changes by dealer
- 1Gunn Honda 494 changes (493 cuts) · see changes
- 2Country Chevrolet Inc. 423 changes (235 cuts) · see changes
- 3Tom Kelley Buick GMC 423 changes (351 cuts) · see changes
- 4Power Ford 408 changes (0 cuts) · see changes
- 5Vandergriff Chevrolet 402 changes (398 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Gunn Honda San Antonio, TX | 493 | 1 | −3.5% | −$629,898 | 1 |
| Country Chevrolet Inc. Warrenton, VA | 235 | 188 | −1.3% | +$347,027 | 1 |
| Tom Kelley Buick GMC Fort Wayne, IN | 351 | 72 | −0.4% | −$26,592 | 1 |
| Power Ford Albuquerque, NM | 0 | 408 | +10.6% | +$2,612,285 | 1 |
| Vandergriff Chevrolet Arlington, TX | 398 | 4 | −3.3% | −$866,869 | 1 |
| BMW of Fairfax Fairfax, VA | 392 | 1 | −1.4% | −$345,923 | 0 |
| Hunter Dodge Chrysler Jeep Ram Lancaster, CA | 58 | 305 | +10.6% | +$1,078,893 | 1 |
| Audi Tysons Corner Vienna, VA | 272 | 86 | −1.5% | +$39,568 | 0 |
| AutoNation Chrysler Dodge Jeep Ram Southwest Littleton, CO | 339 | 0 | −9.3% | −$1,948,963 | 0 |
| Mac Haik Dodge Chrysler Jeep Ram Houston, TX | 48 | 290 | +6.5% | +$1,171,114 | 1 |
| Stonebriar Chevrolet Frisco, TX | 290 | 42 | −1.2% | −$239,642 | 1 |
| AutoNation Chrysler Dodge Jeep RAM Pembroke Pines Pembroke Pines, FL | 330 | 0 | −8.6% | −$1,555,338 | 0 |
| Brandon Tomes Chrysler Dodge Jeep Ram Mckinney, TX | 272 | 52 | −2.1% | −$338,969 | 1 |
| Town and Country Ford Charlotte, NC | 71 | 229 | +7.8% | +$1,426,081 | 1 |
| Nissan of McKinney Mckinney, TX | 298 | 1 | −5.4% | −$515,251 | 1 |
| STG Montclair Montclair, CA | 149 | 147 | −0.1% | −$16,582 | 1 |
| North Park Toyota of San Antonio San Antonio, TX | 271 | 5 | −1.1% | −$225,354 | 1 |
| Casa Buick GMC El Paso, TX | 261 | 5 | −2.7% | −$398,556 | 2 |
| Auto Boom Scottsdale, AZ | 258 | 3 | −0.9% | −$238,097 | 1 |
| AutoNation Chrysler Jeep West Golden, CO | 256 | 0 | −7.3% | −$931,027 | 0 |
| Lynn Layton Chevrolet Decatur, AL | 243 | 0 | −5.1% | −$902,500 | 1 |
| Matt Bowers CDJR Baton Rouge, LA | 44 | 189 | +5.3% | +$556,157 | 1 |
| Joe Myers Toyota Houston, TX | 222 | 3 | −0.7% | −$30,478 | 1 |
| Space City Toyota Humble, TX | 3 | 220 | +0.9% | +$43,332 | 1 |
| Tameron Honda Eastern Shore Daphne, AL | 70 | 153 | +2.3% | +$122,142 | 1 |
| North Park Chevrolet Castroville Castroville, TX | 128 | 92 | −0.9% | +$30,623 | 1 |
| Landers McLarty Chevrolet Huntsville, AL | 116 | 98 | −1.5% | −$322,392 | 1 |
| Bluebonnet Ford New Braunfels, TX | 207 | 6 | −0.6% | −$93,534 | 2 |
| BMW of Birmingham Irondale, AL | 212 | 0 | −1.1% | −$153,509 | 1 |
| Larry H. Miller Ford Mesa Mesa, AZ | 14 | 179 | +8.3% | +$726,002 | 1 |
| Vandergriff Acura Arlington, TX | 192 | 1 | −0.8% | −$228,206 | 1 |
| Tate Dodge Chrysler Jeep, Inc. Glen Burnie, MD | 1 | 188 | +3.7% | +$430,652 | 1 |
| Mitchell Chrysler Dodge Jeep Ram Enterprise, AL | 145 | 40 | −8.1% | −$507,905 | 1 |
| Honda West Las Vegas, NV | 77 | 107 | +0.8% | +$21,123 | 1 |
| BMW of Chattanooga Chattanooga, TN | 177 | 0 | −1.3% | −$141,802 | 1 |
| Mercedes-Benz of McKinney Mckinney, TX | 169 | 3 | −0.4% | −$19,340 | 1 |
| Midway Chevrolet Phoenix, AZ | 148 | 23 | −8.3% | −$539,051 | 1 |
| Larry H. Miller Honda Boise Boise, ID | 115 | 55 | −0.8% | +$1,501 | 1 |
| Seminole Toyota Sanford, FL | 170 | 0 | −5.0% | −$256,286 | 1 |
| Genesis of Peoria Peoria, AZ | 116 | 50 | −2.0% | +$9,412 | 1 |
| Showcase Honda Phoenix, AZ | 161 | 1 | −2.5% | −$98,048 | 1 |
| Larry H. Miller Hyundai Peoria Peoria, AZ | 14 | 147 | +1.5% | +$109,246 | 1 |
| BMW of Macon Macon, GA | 159 | 0 | −1.4% | −$142,782 | 0 |
| Toyota of Surprise Surprise, AZ | 97 | 62 | −1.3% | +$77,816 | 1 |
| Randy Hiley Chevrolet Fort Worth, TX | 156 | 1 | −6.6% | −$540,280 | 1 |
| Land Rover Houston North Houston, TX | 156 | 0 | −0.8% | −$112,455 | 1 |
| Toyota of Bedford Bedford, OH | 153 | 2 | −1.4% | −$57,347 | 1 |
| Koons White Marsh Chevrolet White Marsh, MD | 148 | 2 | −1.7% | −$91,128 | 1 |
| Larry H. Miller Hyundai Albuquerque Albuquerque, NM | 148 | 0 | −2.3% | −$158,907 | 1 |
| Volkswagen of Fallston Fallston, MD | 38 | 109 | +6.8% | +$322,735 | 1 |
Page 1 of 28Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology